Four sensing elements — smoke, CO, infrared and heat — on a single SLC address, with a separate life-safety CO signal.
| Sensor | What it detects | Notes |
|---|---|---|
| Photoelectric | Airborne particles associated with smoke | Primary smoke sensing element |
| Thermal | Heat and rate-of-rise | 57.2 °C fixed temperature threshold |
| Carbon monoxide (electrochemical) | CO as a fire by-product, plus life-safety CO | Separate CO signal; ten-year cell |
| Infrared | Light patterns in the environment | Additional data point for the alarm decision |
| CO alarm threshold | Detector response time |
|---|---|
| 70 ± 5 ppm | 60 – 240 minutes |
| 150 ± 5 ppm | 10 – 50 minutes |
| 400 ± 10 ppm | 4 – 15 minutes |
| Specification | Rating |
|---|---|
| Dimensions | 5.3 cm high, 10.4 cm diameter on a B501AUS base |
| Weight | 95 g |
| Colour | White (-W) |
| Operating temperature | −10 °C to 50 °C |
| Operating humidity | 15% – 90% non-condensing |
| Air velocity | 0 – 1219.2 m/minute |
| Sensitivity range | 3.24% to 12.5% per metre — meets Band 1 and 2 classification |
| Specification | Rating |
|---|---|
| Operating voltage | 15 – 32 VDC |
| Operating current | 200 µA @ 24 VDC (one communication every 5 s, green LED enabled) |
| Maximum alarm current | 2 mA @ 24 VDC (one communication every 5 s, red LED solid) |
| Maximum current | 4.5 mA @ 24 VDC (one communication every 5 s, red LED solid) |
| Isolator load rating | 0.0063 |
| Part number | SAI Global part | Description | Certificate |
|---|---|---|---|
| SSF-FCO-951-W | FCO-951AUS | IntelliQuad multi-criteria fire & CO detector, FlashScan, white | SMK40640-2 |
| SSF-BASE-W | B501AUS-W | White base to suit FlashScan detectors | SMKH25312 |
| SSF-ISOBASE-W | B524IEFT-1W | White isolator base to suit FlashScan detectors | SMKH25312 |
Figures on this page are the manufacturer’s published specifications, taken from the FireSense SSF-FCO-951-W product data sheet. They are reproduced for reference and are not installation, design or compliance guidance. CO life-safety detection is a specialised area — confirm suitability with the manufacturer for each application, and work from the current datasheet, host-panel compatibility documentation and the applicable edition of AS 7240 and local codes.
One. All four sensing elements report on a single SLC address.
57.2 °C fixed temperature, with rate-of-rise sensing on the thermal element as well.
Both. The electrochemical CO cell contributes to fire detection and also produces a separate CO signal for life-safety carbon monoxide detection.
Rated at around ten years, with an end-of-life warning before it expires — worth building into the service plan rather than discovering at a routine visit.
CO response is deliberately concentration-dependent. At 70 ± 5 ppm confirmation takes 60 to 240 minutes; at 150 ± 5 ppm, 10 to 50 minutes; at 400 ± 10 ppm, 4 to 15 minutes. The time-weighting avoids nuisance CO alarms from brief, low-level exposure.
FlashScan protocol, mounted on SSF-BASE-W standard or SSF-ISOBASE-W isolator FlashScan bases.
traqR does quoting, scheduling, invoicing, timesheets and compliance — built for Australian trades. Try it free for 14 days, no credit card required.